Holiday Cottage - Prices
Short breaks available in low season. Price includes electricity, logs, produce and fishing (2 fish limit).
| Time of Year | Price |
| Feb 25th - March 16th | £220 |
| March 17th - April 6th | £245 |
| April 7th - May 4th | £285 |
| May 5th - June 29th | £315 |
| June 30th - August 231st | £335 |
| September 1st - September 28th | £315 |
| September 29th - October 26th | £285 |
| October 27th - November 16th | £245 |
| November 17th - December 21st | £220 |
| Christmas or New Year Week | £335 |
Please contact us for availability.
Please